Powerfully motorised and extremely comfortable, Pegasus' anniversary model Solero Evo 10 is an exemplary e-bike with a low step-through and has hardly any weaknesses, even for just under 3000 euros. The weight is high and the bike is difficult to load and manoeuvre, but that is somewhat in the nature of a step-through bike.
Radar chart rating: City/Daily, Excursion, Touring and Offroad refer to suitability for each use case. The larger the value, the better the suitability. Range: Measured in standardized field test.
| Rear brakes | Shimano BL-MT 201/BR-MT 200 |
| Front brakes | Shimano BL-MT 201/BR-MT 200 |
| Brakes | Shimano BR-MT 200 |
| Front brake disc | 180 |
| Rear brake disc | 180 |
| Drivetrain | Shimano Cues U6000 |
| Shift levers | Shimano Cues U6000 |
| Number of gears | 10 |
| Fork | SR SUNTOUR NVX-32 DS 5TA |
| Fork travel (mm) | 100 |
| Sprocket | SHIMANO CUES CS-LG300-10 |
| Drive type | Kette |
| Wheel size | 28"/622mm |
| Front tire | Schwalbe Marathon The Green Addix Eco 28 x 2,15 |
| Rear tire | Schwalbe Marathon The Green Addix Eco 28 x 2,15 |
| Front light | FUXON FL-20EB |
| Rear light | FUXON ICR-33S |
| Mudguards | Aluminiumschutzblech 65mm |
| Kickstand | Ursus U-Mount 44 |
| Rack | MonkeyLoad Systemgepäckträger 27kg |
| Motor manufacturer / model | Bosch Performance Line PX |
| Motor position | Mid-drive motor |
| Display | Bosch Purion 200 |
| Control unit | Bosch Purion 200 |
| Battery | Bosch Power Tube 600 |
| Battery capacity (Wh) | 600 |
| Charger | Bosch 4Ah-Charger |
The Solero Evo 10 by Pegasus is >> available here
In this article, we use so-called affiliate links. With every purchase through these links, we receive a commission from the merchant. All relevant referral links are marked with . Learn more.