The mountain bike-inspired Talon E+EX is visually slim and very reasonably priced. As a sporty SUV, it also cuts a fine figure on gravel, but could be a little more manoeuvrable. However, real trail excursions are not possible with the simple equipment.
Radar chart rating: City/Daily, Excursion, Touring and Offroad refer to suitability for each use case. The larger the value, the better the suitability. Range: Measured in standardized field test.
| Rear brakes | Shimano BR-MT 200 |
| Front brakes | Shimano BR-MT 200 |
| Front brake disc | 180 |
| Rear brake disc | 180 |
| Front brake lever | Shimano BL-MT 200 |
| Rear brake lever | Shimano BL-MT 200 |
| Drivetrain | Shimano Cues |
| Shift levers | Shimano Cues |
| Drivetrain type | Derailleur |
| Number of gears | 9 |
| Fork | SR Suntour XCM Coil 100 |
| Sprocket | 36 |
| Front tire | Maxxis Rekon Draht 29 x 2,40 |
| Rear tire | Maxxis Rekon Draht 29 x 2,40 |
| Pedals | Kunststoff Flatpedals mit Reflektoren |
| Front light | Giant Recon E HL50 |
| Rear light | Axa BlueLine Steady E6 |
| Rack | Giant Rack It MIK, 25 kg |
| Motor manufacturer / model | Yamaha SyncDrive Sport2 |
| Motor type | up to 25 km/h |
| Display | RideControl Dash 2 |
| Control unit | RideControl Dash 2 |
| Battery | Giant EnergyPak |
| Battery capacity (Wh) | 430 |
| Charger | Giant Smart Charger 4Ah |
The Talon E+ EX Gen2 by GIANT is >> available here
In this article, we use so-called affiliate links. With every purchase through these links, we receive a commission from the merchant. All relevant referral links are marked with . Learn more.